6.7 Cu. Ft. Total Capacity
Provides an extra-large combined cooking capacity for preparing multiple dishes at once and gives you the flexibility of separate temperature zones.
Professionally-Inspired Design
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This double oven range features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
EasyConvect™ Conversion System
Takes guesswork out of convection cooking by ensuring you can get exceptional results when experimenting with new or familiar recipes.
Even-Heat™ True Convection
Produces flawless results. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature.
5 Cooking Elements Including a Warm Zone
Provides five independent cooking surfaces that allow you to do more on your range. It features a triple cooking zone of 6, 9 and 12 inches, one 10 inch zone and two 6 inch cooking zones, plus a dedicated warming zone.
SatinGlide® Rack
Move smoothly in and out, allowing effortless loading and unloading, even with large or heavy dishes.
Hidden Bake
Covers up the baking element, making it easier to wipe away spills.
Triple-Ring Element
With three element sizes at one location, you get the versatility to match cooking surface to cookware size.
10" Even-Heat™ Ultra Element
Delivers consistent heat across the cooktop, including fast boils, precise simmering and exceptional melting.
General Specs
Product Weight (lbs.) | 203.6 |
Air Fry | No |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Warming Zone |
No. of Rack Positions | 2 / 5 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.5 |
Color Finish Name | Black Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.2 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 47.38 |
Width (in.) | 29.94 |
Oven Features | Self-Cleaning, Fingerprint Resistant Finish, Broiler in Oven, Gliding/Roll Out Rack, Delay Bake/Start, Proofing Mode, Sabbath Mode, Broiler in Oven, Hidden Bake Element |
Oven Cleaning Method | Self Cleaning |
Dimensions
Depth With Door Open 90 Degree | 45" |
Lower Oven Capacity | 4.2 Cu.Ft. |
Depth Closed Including Handles | 28.5" |
Lower Oven Interior Depth | 18.75" |
Lower Oven Interior Width | 25" |
Lower Oven Interior Height | 16" |
Upper Oven Interior Depth | 19.25" |
Upper Oven Interior Width | 25" |
Upper Oven Interior Height | 8.5" |
Appearance
Door Type | Metal & Glass |
Handle Material | Metal |
Handle Color | Stainless Steel |
Oven Window Size | Large |
Oven Details
Automatic Convection Conversion Temperature Adjust | Yes |
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Hidden Bake Element | Yes |
Number Of Oven Racks | 1 Upper-2 Lower |
Oven Control Type | Electronic Touch |
Oven Light Type | Incandescent |
Power On Indicator Light | Yes |
Bake Element Power | 2000W Both |
Convection Element Type | Single-Fan |
Interior Color | Blue |
Number Of Oven Lights | 1 |
Number Of Rack Guides | 2 Upper-5 Lower |
Oven Cooking System | Thermal Upper-Convection Lower |
Oven Rack Type | 1 Gliding Roll-Out, 2 Heavy Duty |
Cooktop Details
Cooktop Element Style | Radiant |
Heating Element On Indicator Light | Yes |
Cooktop Surface Material | Ceramic Glass |
Hot Surface Indicator Light | Yes |
Left Rear Element-Burner Type | Single |
Center Rear Element-Burner Power | 100W |
Right Rear Element-Burner Power | 1200W |
Center Rear Element-Burner Size | 6" |
Right Front Element-Burner Power | 3200W |
Electrical
Controls
Knob Color | Stainless Steel |
Knob Type | Metal |